Timestamp UTC City Weather Description Temperature (K) Temperature (C) Humidity % Wind Speed m/s Wind Direction Deg Wind Gust m/s Cloudiness % Pressure Rain mm (last hour) Snow mm (last hour) Sunrise UTC Sunset UTC
2023-11-26 23:24:00 Schengen Clouds overcast clouds 276.22 3.07 92 2.54 204 8.15 100 1015 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-26 23:26:28 Schengen Clouds overcast clouds 276.22 3.07 92 2.54 204 8.15 100 1015 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 00:00:04 Schengen Clouds overcast clouds 275.94 2.79 92 2.75 211 8.57 100 1014 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 01:00:03 Schengen Clouds overcast clouds 275.69 2.54 91 2.77 212 8.70 100 1014 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 02:00:03 Schengen Clouds overcast clouds 275.98 2.83 90 3.02 205 8.91 100 1012 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 03:00:03 Schengen Clouds overcast clouds 275.71 2.56 91 2.93 204 8.88 100 1012 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 04:00:04 Schengen Rain light rain 275.59 2.44 89 3.78 212 10.41 100 1011 0.18 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 05:00:02 Schengen Rain light rain 275.54 2.39 90 3.53 196 9.80 100 1010 0.56 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 06:00:03 Schengen Rain light rain 275.19 2.04 85 4.50 188 10.40 100 1008 0.87 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 07:00:05 Schengen Rain moderate rain 275.19 2.04 88 6.08 204 12.00 100 1008 1.15 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 08:00:04 Schengen Snow snow 274.99 1.84 99 6.18 198 14.20 100 1007 0.00 0.87 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 09:00:05 Schengen Snow snow 274.57 1.42 99 5.78 198 13.60 100 1007 0.00 1.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 10:00:02 Schengen Snow snow 275.00 1.85 99 6.39 199 15.00 100 1006 0.00 0.65 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 11:00:03 Schengen Snow light snow 274.77 1.62 99 6.50 204 15.10 100 1004 0.00 0.32 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 12:00:04 Schengen Rain moderate rain 275.01 1.86 99 5.88 202 14.74 100 1003 1.15 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 13:00:03 Schengen Rain moderate rain 275.32 2.17 99 5.94 203 14.64 100 1001 1.15 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 14:00:03 Schengen Snow light snow 274.87 1.72 100 5.80 206 14.39 100 1000 0.00 0.49 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 15:00:02 Schengen Snow snow 274.90 1.75 100 6.30 212 14.51 100 998 0.00 0.56 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 16:00:03 Schengen Rain light rain 275.07 1.92 100 5.63 209 13.75 100 997 0.15 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 17:00:05 Schengen Rain light rain 275.56 2.41 100 5.47 221 12.90 100 996 0.18 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 18:00:03 Schengen Rain light rain 276.13 2.98 100 4.82 218 12.41 100 996 0.75 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 19:00:02 Schengen Clouds overcast clouds 276.54 3.39 100 4.43 222 11.92 100 995 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 20:00:02 Schengen Clouds overcast clouds 277.04 3.89 100 4.56 224 11.83 100 995 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 21:00:03 Schengen Clouds overcast clouds 277.55 4.40 100 4.48 232 11.81 100 994 0.00 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 22:00:02 Schengen Rain moderate rain 278.11 4.96 100 5.13 237 12.79 100 994 1.15 0.00 2023-11-27 07:03:14 2023-11-27 15:41:15
2023-11-27 23:00:04 Schengen Rain moderate rain 278.66 5.51 99 5.98 250 12.20 100 993 1.78 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 00:00:23 Schengen Rain light rain 278.87 5.72 98 5.55 269 10.64 100 993 0.75 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 01:00:05 Schengen Clouds overcast clouds 278.43 5.28 97 6.41 299 11.75 100 994 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 02:00:03 Schengen Clouds overcast clouds 277.84 4.69 98 6.25 302 11.86 100 995 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 03:00:03 Schengen Rain light rain 276.95 3.80 97 6.48 307 11.64 100 996 0.27 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 04:00:03 Schengen Clouds overcast clouds 275.97 2.82 91 7.13 321 11.80 100 997 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 05:00:03 Schengen Clouds overcast clouds 275.19 2.04 89 6.86 332 12.10 100 998 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 06:00:03 Schengen Clouds overcast clouds 275.26 2.11 87 6.66 344 11.00 100 1000 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 07:00:02 Schengen Clouds overcast clouds 275.18 2.03 87 5.95 344 10.52 100 1001 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 08:00:03 Schengen Clouds overcast clouds 275.38 2.23 84 5.92 348 10.32 100 1003 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 09:00:03 Schengen Clouds overcast clouds 275.41 2.26 80 5.73 353 9.61 100 1004 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 10:00:02 Schengen Clouds overcast clouds 275.60 2.45 79 5.35 353 8.65 100 1005 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 11:00:10 Schengen Clouds overcast clouds 275.47 2.32 76 5.49 353 7.83 100 1006 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 12:00:14 Schengen Clouds overcast clouds 275.56 2.41 74 4.96 349 6.74 100 1007 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 13:00:04 Schengen Clouds overcast clouds 275.73 2.58 73 4.70 346 6.23 100 1008 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 14:00:02 Schengen Clouds overcast clouds 275.59 2.44 72 4.51 342 5.77 100 1008 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 15:00:05 Schengen Clouds overcast clouds 274.97 1.82 75 3.96 338 5.60 97 1009 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 16:00:05 Schengen Clouds overcast clouds 274.00 0.85 73 3.26 333 5.20 97 1010 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 17:00:03 Schengen Clouds overcast clouds 273.45 0.30 79 2.71 320 4.71 95 1010 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 18:00:03 Schengen Clouds broken clouds 273.34 0.19 86 2.10 320 2.92 52 1011 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 19:00:03 Schengen Clouds few clouds 272.87 -0.28 85 1.34 318 1.68 24 1011 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 20:00:02 Schengen Clear clear sky 271.79 -1.36 86 0.62 287 0.63 9 1012 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 21:00:03 Schengen Clear clear sky 271.25 -1.90 86 1.38 208 1.30 9 1012 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 22:00:03 Schengen Clear clear sky 270.85 -2.30 87 1.98 202 2.20 8 1011 0.00 0.00 2023-11-28 07:04:38 2023-11-28 15:40:30
2023-11-28 23:00:04 Schengen Clear clear sky 270.81 -2.34 88 2.46 204 4.10 10 1011 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 00:00:03 Schengen Clouds scattered clouds 271.21 -1.94 89 2.27 209 5.36 34 1010 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 01:00:02 Schengen Clouds scattered clouds 272.06 -1.09 90 2.49 212 7.24 27 1010 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 02:00:06 Schengen Snow light snow 272.71 -0.44 91 2.61 216 8.47 41 1010 0.00 0.15 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 03:00:04 Schengen Clouds broken clouds 273.06 -0.09 90 3.15 223 10.18 56 1009 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 04:00:08 Schengen Clouds broken clouds 273.51 0.36 93 3.40 221 10.35 59 1009 0.00 0.10 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 05:00:02 Schengen Clouds broken clouds 273.86 0.71 96 3.63 220 10.70 61 1008 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 06:00:04 Schengen Snow snow 274.11 0.96 94 4.51 219 11.44 66 1008 0.00 1.33 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 07:00:03 Schengen Clouds overcast clouds 274.15 1.00 96 5.30 225 10.80 100 1007 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 08:00:02 Schengen Clouds overcast clouds 274.55 1.40 90 5.90 241 10.72 100 1007 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 09:00:05 Schengen Clouds overcast clouds 274.77 1.62 88 5.86 247 10.01 100 1007 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 10:00:06 Schengen Clouds overcast clouds 274.68 1.53 94 4.75 242 9.19 100 1007 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 11:00:07 Schengen Clouds overcast clouds 274.99 1.84 98 4.08 227 8.32 100 1007 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 12:00:04 Schengen Clouds overcast clouds 275.20 2.05 97 4.26 224 9.16 99 1007 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 13:00:03 Schengen Clouds overcast clouds 275.37 2.22 94 4.26 236 8.19 100 1006 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 14:00:02 Schengen Clouds overcast clouds 275.67 2.52 97 3.55 235 7.82 100 1006 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 15:00:12 Schengen Clouds overcast clouds 275.63 2.48 98 3.09 239 8.35 100 1006 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 16:00:03 Schengen Clouds overcast clouds 275.80 2.65 98 3.38 245 8.21 100 1006 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 17:00:03 Schengen Rain light rain 275.83 2.68 98 2.68 244 6.88 100 1006 0.27 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 18:00:04 Schengen Clouds overcast clouds 275.65 2.50 97 1.81 249 4.86 100 1006 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 19:00:04 Schengen Rain light rain 275.76 2.61 98 0.59 196 2.15 100 1005 0.27 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 20:00:02 Schengen Rain light rain 275.78 2.63 98 1.44 172 3.42 100 1005 0.75 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 21:00:03 Schengen Rain light rain 276.22 3.07 98 1.08 163 1.31 100 1005 0.18 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 22:00:03 Schengen Clouds overcast clouds 276.13 2.98 97 1.09 168 1.30 100 1005 0.00 0.00 2023-11-29 07:06:01 2023-11-29 15:39:49
2023-11-29 23:00:04 Schengen Clouds overcast clouds 275.95 2.80 95 1.77 158 1.93 100 1004 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 00:00:03 Schengen Clouds overcast clouds 275.48 2.33 97 1.58 160 1.75 99 1003 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 01:00:03 Schengen Clouds overcast clouds 275.65 2.50 97 1.29 185 1.40 100 1003 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 02:00:03 Schengen Clouds overcast clouds 275.39 2.24 97 1.38 158 1.41 100 1003 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 03:00:02 Schengen Clouds overcast clouds 275.47 2.32 96 1.40 149 1.36 100 1003 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 04:00:03 Schengen Clouds overcast clouds 274.97 1.82 96 1.68 114 1.72 100 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 05:00:04 Schengen Clouds overcast clouds 274.56 1.41 95 1.11 101 1.13 100 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 06:00:03 Schengen Clouds overcast clouds 274.64 1.49 95 1.30 131 1.30 86 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 07:00:03 Schengen Clouds scattered clouds 274.61 1.46 94 1.01 121 1.04 46 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 08:00:03 Schengen Clouds broken clouds 274.08 0.93 94 1.21 98 1.18 59 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 09:00:04 Schengen Clouds broken clouds 274.35 1.20 88 1.29 120 2.36 72 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 10:00:03 Schengen Clouds broken clouds 274.88 1.73 83 1.91 116 3.62 79 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 11:00:05 Schengen Clouds broken clouds 275.49 2.34 77 2.10 102 3.07 78 1001 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 12:00:07 Schengen Clouds broken clouds 276.08 2.93 76 1.59 88 2.01 62 1001 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 13:00:04 Schengen Clouds overcast clouds 276.39 3.24 76 1.50 84 1.91 100 1001 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 14:00:05 Schengen Clouds overcast clouds 276.52 3.37 80 1.87 67 2.81 100 1000 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 15:00:03 Schengen Clouds overcast clouds 276.19 3.04 86 1.29 37 1.36 92 1001 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 16:00:03 Schengen Clouds overcast clouds 275.52 2.37 90 1.60 53 1.68 94 1001 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 17:00:03 Schengen Clouds overcast clouds 275.20 2.05 92 1.74 26 1.82 90 1001 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 18:00:03 Schengen Clouds broken clouds 275.43 2.28 95 1.95 33 2.10 84 1001 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 19:00:04 Schengen Clouds overcast clouds 274.86 1.71 95 1.49 25 1.47 100 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 20:00:03 Schengen Clouds overcast clouds 274.56 1.41 95 1.84 37 1.80 100 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 21:00:03 Schengen Clouds overcast clouds 274.67 1.52 95 2.17 26 2.20 100 1002 0.00 0.00 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 22:00:04 Schengen Snow light snow 275.00 1.85 96 2.48 47 4.00 100 1002 0.00 0.18 2023-11-30 07:07:23 2023-11-30 15:39:09
2023-11-30 23:00:10 Schengen Clouds overcast clouds 274.99 1.84 96 2.20 35 3.41 100 1002 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 00:00:05 Schengen Rain light rain 275.08 1.93 92 1.27 55 1.95 100 1002 0.32 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 01:00:03 Schengen Rain light rain 275.11 1.96 93 1.76 40 2.94 100 1002 0.15 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 02:00:03 Schengen Rain light rain 275.31 2.16 98 1.88 29 3.53 100 1002 0.27 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 03:00:03 Schengen Snow light snow 274.66 1.51 98 2.41 25 4.28 100 1002 0.00 0.21 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 04:00:02 Schengen Clouds overcast clouds 274.79 1.64 98 2.62 30 5.04 100 1002 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 05:00:03 Schengen Snow light snow 274.57 1.42 98 2.72 24 4.89 100 1003 0.00 0.14 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 06:00:04 Schengen Snow light snow 274.35 1.20 93 3.07 28 5.20 100 1004 0.00 0.12 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 07:00:02 Schengen Clouds overcast clouds 274.35 1.20 91 2.56 29 5.20 100 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 08:00:04 Schengen Clouds overcast clouds 274.43 1.28 90 2.97 23 5.50 100 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 09:00:03 Schengen Clouds overcast clouds 274.36 1.21 86 3.37 33 5.07 100 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 10:00:03 Schengen Clouds overcast clouds 274.39 1.24 83 3.52 38 4.98 100 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 11:00:03 Schengen Clouds overcast clouds 274.46 1.31 81 4.38 38 5.22 100 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 12:00:02 Schengen Clouds overcast clouds 274.17 1.02 78 3.89 38 4.63 100 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 13:00:05 Schengen Clouds overcast clouds 274.18 1.03 77 3.88 41 4.62 99 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 14:00:04 Schengen Clouds overcast clouds 274.20 1.05 79 4.74 35 6.01 99 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 15:00:02 Schengen Clouds overcast clouds 273.82 0.67 81 4.26 32 7.27 100 1004 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 16:00:04 Schengen Clouds overcast clouds 273.54 0.39 83 3.78 37 7.58 100 1005 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 17:00:03 Schengen Clouds overcast clouds 273.66 0.51 84 3.80 27 7.97 100 1005 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 18:00:02 Schengen Clouds overcast clouds 273.34 0.19 84 4.44 31 9.20 100 1006 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 19:00:04 Schengen Clouds overcast clouds 273.32 0.17 86 3.97 34 8.88 100 1006 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 20:00:03 Schengen Clouds overcast clouds 273.14 -0.01 86 4.14 35 9.11 98 1006 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 21:00:02 Schengen Clouds overcast clouds 272.95 -0.20 86 3.89 32 7.92 99 1007 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 22:00:04 Schengen Clouds overcast clouds 272.95 -0.20 85 4.08 25 7.62 99 1007 0.00 0.00 2023-12-01 07:08:42 2023-12-01 15:38:33
2023-12-01 23:00:08 Schengen Clouds overcast clouds 272.94 -0.21 86 3.67 26 7.49 99 1008 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 00:00:03 Schengen Clouds broken clouds 272.60 -0.55 86 3.97 27 8.40 79 1008 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 01:00:02 Schengen Clouds broken clouds 272.24 -0.91 82 4.42 14 8.84 63 1007 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 02:00:03 Schengen Clouds broken clouds 272.19 -0.96 77 4.42 25 8.61 67 1008 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 03:00:03 Schengen Clouds scattered clouds 272.03 -1.12 81 4.00 20 8.53 44 1008 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 04:00:04 Schengen Clouds scattered clouds 271.67 -1.48 84 3.71 18 7.68 35 1009 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 05:00:03 Schengen Clouds scattered clouds 270.83 -2.32 83 3.84 17 8.01 42 1010 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 06:00:03 Schengen Clouds scattered clouds 270.77 -2.38 85 3.79 5 7.02 26 1010 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 07:00:09 Schengen Clear clear sky 270.48 -2.67 83 3.74 359 7.67 7 1011 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 08:00:04 Schengen Clear clear sky 270.29 -2.86 72 3.93 8 8.20 7 1012 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 09:00:04 Schengen Clear clear sky 270.36 -2.79 67 3.79 18 6.54 7 1012 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 10:00:03 Schengen Clear clear sky 271.04 -2.11 60 4.01 19 5.81 5 1013 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 11:00:03 Schengen Clear clear sky 271.81 -1.34 57 3.30 12 4.68 5 1013 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 12:00:03 Schengen Clear clear sky 271.81 -1.34 57 2.82 3 3.98 6 1014 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 13:00:02 Schengen Clear clear sky 272.17 -0.98 54 2.34 353 3.52 7 1014 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 14:00:05 Schengen Clear clear sky 272.57 -0.58 53 2.14 353 3.70 6 1015 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 15:00:03 Schengen Clear clear sky 272.24 -0.91 60 0.94 337 1.01 6 1016 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 16:00:02 Schengen Clear clear sky 271.58 -1.57 65 0.96 286 0.90 7 1017 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 17:00:06 Schengen Clear clear sky 270.66 -2.49 67 1.74 295 1.70 7 1018 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 18:00:03 Schengen Clear clear sky 270.40 -2.75 71 1.40 289 1.41 9 1019 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 19:00:02 Schengen Clouds few clouds 270.26 -2.89 75 1.48 295 1.50 14 1020 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 20:00:03 Schengen Clouds few clouds 270.51 -2.64 77 1.45 299 1.41 14 1021 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 21:00:03 Schengen Clouds few clouds 270.03 -3.12 78 0.97 276 1.04 15 1021 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 22:00:03 Schengen Clouds few clouds 269.43 -3.72 79 1.12 259 1.12 15 1022 0.00 0.00 2023-12-02 07:10:01 2023-12-02 15:38:00
2023-12-02 23:00:03 Schengen Clouds few clouds 269.64 -3.51 80 1.38 244 1.40 15 1022 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 00:00:07 Schengen Clouds scattered clouds 269.34 -3.81 81 1.55 226 1.72 25 1022 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 01:00:03 Schengen Clouds few clouds 269.86 -3.29 82 1.71 220 2.03 15 1023 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 02:00:02 Schengen Clouds few clouds 269.90 -3.25 82 1.81 223 2.52 15 1023 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 03:00:03 Schengen Clouds scattered clouds 269.39 -3.76 82 1.73 219 2.35 35 1023 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 04:00:10 Schengen Clouds scattered clouds 270.45 -2.70 82 1.87 208 2.26 48 1024 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 05:00:03 Schengen Clouds broken clouds 270.29 -2.86 79 2.13 196 3.29 57 1024 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 06:00:03 Schengen Clouds broken clouds 269.85 -3.30 81 2.44 178 3.79 61 1024 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 07:00:03 Schengen Clouds broken clouds 269.82 -3.33 84 2.45 174 4.15 80 1024 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 08:00:04 Schengen Clouds scattered clouds 270.00 -3.15 82 2.28 178 4.64 47 1025 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 09:00:03 Schengen Clouds scattered clouds 270.69 -2.46 74 2.65 178 4.37 35 1025 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 10:00:03 Schengen Clouds scattered clouds 271.84 -1.31 66 3.23 181 4.90 32 1025 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 11:00:02 Schengen Clouds scattered clouds 272.49 -0.66 62 3.25 178 4.91 27 1024 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 12:00:02 Schengen Clouds scattered clouds 273.54 0.39 59 3.53 176 5.39 32 1023 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 13:00:02 Schengen Clouds overcast clouds 273.44 0.29 58 3.98 174 5.91 92 1023 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
2023-12-03 14:00:02 Schengen Clouds broken clouds 273.65 0.50 60 3.54 171 6.30 72 1022 0.00 0.00 2023-12-03 07:11:17 2023-12-03 15:37:29
