2023-11-19 23:05:02 501.0
2023-11-19 23:30:02 500.0
2023-11-20 00:00:03 500.0
2023-11-20 00:30:01 499.0
2023-11-20 01:00:01 498.0
2023-11-20 01:30:01 496.0
2023-11-20 02:00:01 495.0
2023-11-20 02:30:01 495.0
2023-11-20 03:00:02 494.0
2023-11-20 03:30:01 494.0
2023-11-20 04:00:04 493.0
2023-11-20 04:30:03 493.0
2023-11-20 05:00:02 493.0
2023-11-20 05:30:01 492.0
2023-11-20 06:00:02 492.0
2023-11-20 06:30:04 492.0
2023-11-20 07:00:02 491.0
2023-11-20 07:30:02 491.0
2023-11-20 08:00:01 491.0
2023-11-20 08:30:03 491.0
2023-11-20 09:00:02 491.0
2023-11-20 09:30:08 475.0
2023-11-20 10:00:02 472.0
2023-11-20 10:30:01 478.0
2023-11-20 11:00:01 483.0
2023-11-20 11:30:01 487.0
2023-11-20 12:00:01 488.0
2023-11-20 12:30:02 490.0
2023-11-20 13:00:01 491.0
2023-11-20 13:30:02 491.0
2023-11-20 14:00:02 493.0
2023-11-20 14:30:01 509.0
2023-11-20 15:00:01 505.0
2023-11-20 15:30:01 501.0
2023-11-20 16:00:02 495.0
2023-11-20 16:30:04 478.0
2023-11-20 17:00:02 481.0
2023-11-20 17:30:04 484.0
2023-11-20 18:00:02 486.0
2023-11-20 18:30:02 487.0
2023-11-20 19:00:02 489.0
2023-11-20 19:30:02 489.0
2023-11-20 20:00:02 489.0
2023-11-20 20:30:02 489.0
2023-11-20 21:00:02 489.0
2023-11-20 21:30:02 489.0
2023-11-20 22:00:01 490.0
2023-11-20 22:30:04 489.0
2023-11-20 23:00:02 490.0
2023-11-20 23:30:02 489.0
2023-11-21 00:00:02 489.0
2023-11-21 00:30:02 488.0
2023-11-21 01:00:07 489.0
2023-11-21 01:30:01 488.0
2023-11-21 02:00:02 488.0
2023-11-21 02:30:01 488.0
2023-11-21 03:00:01 487.0
2023-11-21 03:30:01 486.0
2023-11-21 04:00:01 486.0
2023-11-21 04:30:03 485.0
2023-11-21 05:00:04 484.0
2023-11-21 05:30:02 484.0
2023-11-21 06:00:02 484.0
2023-11-21 06:30:02 482.0
2023-11-21 07:00:02 481.0
2023-11-21 07:30:02 481.0
2023-11-21 08:00:02 480.0
2023-11-21 08:30:01 479.0
2023-11-21 09:00:03 477.0
2023-11-21 09:30:01 475.0
2023-11-21 10:00:01 471.0
2023-11-21 10:30:03 469.0
2023-11-21 11:00:03 467.0
2023-11-21 11:30:01 466.0
2023-11-21 12:00:02 465.0
2023-11-21 12:30:01 465.0
2023-11-21 13:00:01 463.0
2023-11-21 13:30:01 461.0
2023-11-21 14:00:03 460.0
2023-11-21 14:30:01 459.0
2023-11-21 15:00:01 458.0
2023-11-21 15:30:01 455.0
2023-11-21 16:00:03 454.0
2023-11-21 16:30:01 452.0
2023-11-21 17:00:01 450.0
2023-11-21 17:30:01 446.0
2023-11-21 18:00:01 444.0
2023-11-21 18:30:01 443.0
2023-11-21 19:00:02 444.0
2023-11-21 19:30:02 443.0
2023-11-21 20:00:01 442.0
2023-11-21 20:30:02 441.0
2023-11-21 21:00:02 440.0
2023-11-21 21:30:01 440.0
2023-11-21 22:00:01 440.0
2023-11-21 22:30:01 437.0
2023-11-21 23:00:02 435.0
2023-11-21 23:30:02 434.0
2023-11-22 00:00:02 434.0
2023-11-22 00:30:02 434.0
2023-11-22 01:00:03 433.0
2023-11-22 01:30:02 431.0
2023-11-22 02:00:02 430.0
2023-11-22 02:30:01 429.0
2023-11-22 03:00:02 429.0
2023-11-22 03:30:02 427.0
2023-11-22 04:00:02 426.0
2023-11-22 04:30:01 424.0
2023-11-22 05:00:02 422.0
2023-11-22 05:30:02 421.0
2023-11-22 06:00:03 420.0
2023-11-22 06:30:01 418.0
2023-11-22 07:00:02 417.0
2023-11-22 07:30:02 416.0
2023-11-22 08:00:03 415.0
2023-11-22 08:30:02 414.0
2023-11-22 09:00:02 416.0
2023-11-22 09:30:01 415.0
2023-11-22 10:00:02 414.0
2023-11-22 10:30:02 415.0
2023-11-22 11:00:03 415.0
2023-11-22 11:30:02 414.0
2023-11-22 12:00:03 411.0
2023-11-22 12:30:02 410.0
2023-11-22 13:00:02 413.0
2023-11-22 13:30:01 415.0
2023-11-22 14:00:01 416.0
2023-11-22 14:30:02 414.0
2023-11-22 15:00:02 414.0
2023-11-22 15:30:02 412.0
2023-11-22 16:00:04 410.0
2023-11-22 16:30:01 409.0
2023-11-22 17:00:01 406.0
2023-11-22 17:30:02 407.0
2023-11-22 18:00:03 406.0
2023-11-22 18:30:02 405.0
2023-11-22 19:00:02 405.0
2023-11-22 19:30:02 404.0
2023-11-22 20:00:02 405.0
2023-11-22 20:30:02 403.0
2023-11-22 21:00:03 403.0
2023-11-22 21:30:02 403.0
2023-11-22 22:00:02 402.0
2023-11-22 22:30:03 401.0
2023-11-22 23:00:02 399.0
2023-11-22 23:30:01 398.0
2023-11-23 00:00:02 397.0
2023-11-23 00:30:02 393.0
2023-11-23 01:00:02 390.0
2023-11-23 01:30:02 390.0
2023-11-23 02:00:02 386.0
2023-11-23 02:30:01 388.0
2023-11-23 03:00:02 388.0
2023-11-23 03:30:02 387.0
2023-11-23 04:00:02 386.0
2023-11-23 04:30:03 384.0
2023-11-23 05:00:04 384.0
2023-11-23 05:30:01 384.0
2023-11-23 06:00:02 384.0
2023-11-23 06:30:01 382.0
2023-11-23 07:00:02 381.0
2023-11-23 07:30:02 380.0
2023-11-23 08:00:02 379.0
2023-11-23 08:30:02 378.0
2023-11-23 09:00:02 374.0
2023-11-23 09:30:02 374.0
2023-11-23 10:00:03 372.0
2023-11-23 10:30:02 371.0
2023-11-23 11:00:02 367.0
2023-11-23 11:30:02 369.0
2023-11-23 12:00:03 368.0
2023-11-23 12:30:02 365.0
2023-11-23 13:00:02 368.0
2023-11-23 13:30:02 365.0
2023-11-23 14:00:03 366.0
2023-11-23 14:30:02 365.0
2023-11-23 15:00:02 363.0
2023-11-23 15:30:02 363.0
2023-11-23 16:00:03 360.0
2023-11-23 16:30:02 361.0
2023-11-23 17:00:04 360.0
2023-11-23 17:30:02 360.0
2023-11-23 18:00:01 357.0
2023-11-23 18:30:02 359.0
2023-11-23 19:00:02 357.0
2023-11-23 19:30:01 358.0
2023-11-23 20:00:01 359.0
2023-11-23 20:30:02 358.0
2023-11-23 21:00:02 358.0
2023-11-23 21:30:02 358.0
2023-11-23 22:00:02 358.0
2023-11-23 22:30:02 357.0
2023-11-23 23:00:02 356.0
2023-11-23 23:30:02 355.0
2023-11-24 00:00:02 354.0
2023-11-24 00:30:02 353.0
2023-11-24 01:00:07 353.0
2023-11-24 01:30:03 353.0
2023-11-24 02:00:03 351.0
2023-11-24 02:30:02 351.0
2023-11-24 03:00:02 350.0
2023-11-24 03:30:02 347.0
2023-11-24 04:00:02 345.0
2023-11-24 04:30:04 343.0
2023-11-24 05:00:04 343.0
2023-11-24 05:30:04 343.0
2023-11-24 06:00:02 343.0
2023-11-24 06:30:02 340.0
2023-11-24 07:00:02 338.0
2023-11-24 07:30:02 338.0
2023-11-24 08:00:01 337.0
2023-11-24 08:30:02 336.0
2023-11-24 09:00:02 336.0
2023-11-24 09:30:01 337.0
2023-11-24 10:00:01 336.0
2023-11-24 10:30:02 332.0
2023-11-24 11:00:02 330.0
2023-11-24 11:30:01 331.0
2023-11-24 12:00:02 332.0
2023-11-24 12:30:03 332.0
2023-11-24 13:00:01 329.0
2023-11-24 13:30:02 328.0
2023-11-24 14:00:02 327.0
2023-11-24 14:30:02 326.0
2023-11-24 15:00:02 326.0
2023-11-24 15:30:01 326.0
2023-11-24 16:00:01 325.0
2023-11-24 16:30:01 325.0
2023-11-24 17:00:02 323.0
2023-11-24 17:30:02 322.0
2023-11-24 18:00:02 322.0
2023-11-24 18:30:02 323.0
2023-11-24 19:00:02 324.0
2023-11-24 19:30:02 322.0
2023-11-24 20:00:02 324.0
2023-11-24 20:30:02 323.0
2023-11-24 21:00:02 325.0
2023-11-24 21:30:03 322.0
2023-11-24 22:00:02 322.0
2023-11-24 22:30:01 321.0
2023-11-24 23:00:01 317.0
2023-11-24 23:30:02 316.0
2023-11-25 00:00:07 314.0
2023-11-25 00:30:01 315.0
2023-11-25 01:00:01 315.0
2023-11-25 01:30:01 316.0
2023-11-25 02:00:02 317.0
2023-11-25 02:30:01 319.0
2023-11-25 03:00:02 319.0
2023-11-25 03:30:03 320.0
2023-11-25 04:00:04 321.0
2023-11-25 04:30:01 320.0
2023-11-25 05:00:02 320.0
2023-11-25 05:30:04 319.0
2023-11-25 06:00:04 318.0
2023-11-25 06:30:03 314.0
2023-11-25 07:00:03 315.0
2023-11-25 07:30:02 314.0
2023-11-25 08:00:03 312.0
2023-11-25 08:30:02 313.0
2023-11-25 09:00:03 312.0
2023-11-25 09:30:03 314.0
2023-11-25 10:00:02 315.0
2023-11-25 10:30:07 315.0
2023-11-25 11:00:03 316.0
2023-11-25 11:30:03 314.0
2023-11-25 12:00:02 314.0
2023-11-25 12:30:02 313.0
2023-11-25 13:00:01 316.0
2023-11-25 13:30:02 312.0
2023-11-25 14:00:02 311.0
2023-11-25 14:30:01 309.0
2023-11-25 15:00:02 312.0
2023-11-25 15:30:02 313.0
2023-11-25 16:00:02 312.0
2023-11-25 16:30:03 311.0
2023-11-25 17:00:02 310.0
2023-11-25 17:30:02 310.0
2023-11-25 18:00:03 312.0
2023-11-25 18:30:02 313.0
2023-11-25 19:00:02 312.0
2023-11-25 19:30:02 311.0
2023-11-25 20:00:02 311.0
2023-11-25 20:30:03 312.0
2023-11-25 21:00:02 312.0
2023-11-25 21:30:02 311.0
2023-11-25 22:00:02 312.0
2023-11-25 22:30:02 312.0
2023-11-25 23:00:02 311.0
2023-11-25 23:30:01 310.0
2023-11-26 00:00:03 310.0
2023-11-26 00:30:04 311.0
2023-11-26 01:00:03 310.0
2023-11-26 01:30:02 311.0
2023-11-26 02:00:02 311.0
2023-11-26 02:30:02 311.0
2023-11-26 03:00:03 310.0
2023-11-26 03:30:02 310.0
2023-11-26 04:00:03 308.0
2023-11-26 04:30:02 306.0
2023-11-26 05:00:01 306.0
2023-11-26 05:30:02 306.0
2023-11-26 06:00:02 308.0
2023-11-26 06:30:01 308.0
2023-11-26 07:00:03 309.0
2023-11-26 07:30:02 308.0
2023-11-26 08:00:02 307.0
2023-11-26 08:30:02 306.0
2023-11-26 09:00:02 305.0
2023-11-26 09:30:02 303.0
2023-11-26 10:00:01 305.0
2023-11-26 10:30:01 304.0
2023-11-26 11:00:02 306.0
2023-11-26 11:30:02 302.0
2023-11-26 12:00:03 303.0
2023-11-26 12:30:02 304.0
2023-11-26 13:00:02 302.0
2023-11-26 13:30:02 300.0
2023-11-26 14:00:02 302.0
2023-11-26 14:30:02 302.0
2023-11-26 15:00:02 301.0
2023-11-26 15:30:02 301.0
2023-11-26 16:00:02 301.0
2023-11-26 16:30:02 302.0
2023-11-26 17:00:02 300.0
2023-11-26 17:30:02 300.0
2023-11-26 18:00:01 299.0
2023-11-26 18:30:01 298.0
2023-11-26 19:00:01 298.0
2023-11-26 19:30:02 299.0
2023-11-26 20:00:03 302.0
2023-11-26 20:30:07 304.0
2023-11-26 21:00:03 305.0
2023-11-26 21:30:02 305.0
2023-11-26 22:00:02 305.0
2023-11-26 22:30:02 303.0
2023-11-26 23:00:02 301.0
2023-11-26 23:30:02 299.0
2023-11-27 00:00:02 299.0
2023-11-27 00:30:02 296.0
2023-11-27 01:00:03 295.0
2023-11-27 01:30:02 292.0
2023-11-27 02:00:03 292.0
2023-11-27 02:30:03 290.0
2023-11-27 03:00:03 289.0
2023-11-27 03:30:02 290.0
2023-11-27 04:00:05 290.0
2023-11-27 04:30:02 293.0
2023-11-27 05:00:08 294.0
2023-11-27 05:30:02 293.0
2023-11-27 06:00:03 293.0
2023-11-27 06:30:01 291.0
2023-11-27 07:00:03 291.0
2023-11-27 07:30:01 291.0
2023-11-27 08:00:02 293.0
2023-11-27 08:30:03 294.0
2023-11-27 09:00:08 296.0
2023-11-27 09:30:02 294.0
2023-11-27 10:00:02 300.0
2023-11-27 10:30:03 295.0
2023-11-27 11:00:02 296.0
2023-11-27 11:30:02 296.0
2023-11-27 12:00:02 292.0
2023-11-27 12:30:02 293.0
2023-11-27 13:00:03 293.0
2023-11-27 13:30:02 290.0
2023-11-27 14:00:03 288.0
2023-11-27 14:30:02 288.0
2023-11-27 15:00:03 287.0
2023-11-27 15:30:02 289.0
2023-11-27 16:00:02 291.0
2023-11-27 16:30:02 292.0
2023-11-27 17:00:02 295.0
2023-11-27 17:30:02 291.0
2023-11-27 18:00:02 289.0
2023-11-27 18:30:01 288.0
2023-11-27 19:00:02 288.0
2023-11-27 19:30:01 289.0
2023-11-27 20:00:02 288.0
2023-11-27 20:30:02 291.0
2023-11-27 21:00:02 293.0
2023-11-27 21:30:01 295.0
2023-11-27 22:00:03 295.0
2023-11-27 22:30:01 297.0
2023-11-27 23:00:02 297.0
2023-11-27 23:30:03 295.0
2023-11-28 00:00:02 295.0
2023-11-28 00:30:02 295.0
2023-11-28 01:00:08 294.0
2023-11-28 01:30:02 292.0
2023-11-28 02:00:03 292.0
2023-11-28 02:30:02 291.0
2023-11-28 03:00:02 289.0
2023-11-28 03:30:02 289.0
2023-11-28 04:00:02 290.0
2023-11-28 04:30:02 294.0
2023-11-28 05:00:03 296.0
2023-11-28 05:30:02 300.0
2023-11-28 06:00:03 304.0
2023-11-28 06:30:07 302.0
2023-11-28 07:00:03 306.0
2023-11-28 07:30:01 307.0
2023-11-28 08:00:02 305.0
2023-11-28 08:30:02 305.0
2023-11-28 09:00:03 305.0
2023-11-28 09:30:02 304.0
2023-11-28 10:00:03 302.0
2023-11-28 10:30:09 301.0
2023-11-28 11:00:02 299.0
2023-11-28 11:30:02 298.0
2023-11-28 12:00:03 296.0
2023-11-28 12:30:02 294.0
2023-11-28 13:00:02 295.0
2023-11-28 13:30:02 295.0
2023-11-28 14:00:03 294.0
2023-11-28 14:30:02 296.0
2023-11-28 15:00:02 299.0
2023-11-28 15:30:01 298.0
2023-11-28 16:00:02 298.0
2023-11-28 16:30:02 298.0
2023-11-28 17:00:03 297.0
2023-11-28 17:30:03 297.0
2023-11-28 18:00:03 299.0
2023-11-28 18:30:04 298.0
2023-11-28 19:00:03 297.0
2023-11-28 19:30:02 301.0
2023-11-28 20:00:03 297.0
2023-11-28 20:30:03 303.0
2023-11-28 21:00:02 303.0
2023-11-28 21:30:01 305.0
2023-11-28 22:00:02 304.0
2023-11-28 22:30:01 303.0
2023-11-28 23:00:03 303.0
2023-11-28 23:30:02 305.0
2023-11-29 00:00:04 306.0
2023-11-29 00:30:02 308.0
2023-11-29 01:00:03 311.0
2023-11-29 01:30:02 309.0
2023-11-29 02:00:02 309.0
2023-11-29 02:30:02 308.0
2023-11-29 03:00:03 308.0
2023-11-29 03:30:03 307.0
2023-11-29 04:00:03 308.0
2023-11-29 04:30:02 309.0
2023-11-29 05:00:07 311.0
2023-11-29 05:30:01 312.0
2023-11-29 06:00:02 313.0
2023-11-29 06:30:02 312.0
2023-11-29 07:00:03 312.0
2023-11-29 07:30:02 313.0
2023-11-29 08:00:03 316.0
2023-11-29 08:30:02 320.0
2023-11-29 09:00:02 322.0
2023-11-29 09:30:01 321.0
2023-11-29 10:00:02 322.0
2023-11-29 10:30:01 321.0
2023-11-29 11:00:02 321.0
2023-11-29 11:30:01 321.0
2023-11-29 12:00:03 320.0
2023-11-29 12:30:02 318.0
2023-11-29 13:00:03 318.0
2023-11-29 13:30:02 318.0
2023-11-29 14:00:02 319.0
2023-11-29 14:30:01 321.0
2023-11-29 15:00:02 320.0
2023-11-29 15:30:03 321.0
2023-11-29 16:00:03 321.0
2023-11-29 16:30:02 321.0
2023-11-29 17:00:03 323.0
2023-11-29 17:30:01 326.0
2023-11-29 18:00:02 328.0
2023-11-29 18:30:01 331.0
2023-11-29 19:00:02 331.0
2023-11-29 19:30:02 331.0
2023-11-29 20:00:03 333.0
2023-11-29 20:30:02 333.0
2023-11-29 21:00:03 332.0
2023-11-29 21:30:02 331.0
2023-11-29 22:00:05 329.0
2023-11-29 22:30:02 326.0
2023-11-29 23:00:03 323.0
2023-11-29 23:30:02 318.0
2023-11-30 00:00:04 318.0
2023-11-30 00:30:02 317.0
2023-11-30 01:00:03 318.0
2023-11-30 01:30:02 320.0
2023-11-30 02:00:03 320.0
2023-11-30 02:30:01 319.0
2023-11-30 03:00:03 320.0
2023-11-30 03:30:02 322.0
2023-11-30 04:00:03 321.0
2023-11-30 04:30:02 322.0
2023-11-30 05:00:03 320.0
2023-11-30 05:30:02 318.0
2023-11-30 06:00:05 316.0
2023-11-30 06:30:04 314.0
2023-11-30 07:00:03 311.0
2023-11-30 07:30:02 308.0
2023-11-30 08:00:03 305.0
2023-11-30 08:30:01 304.0
2023-11-30 09:00:03 304.0
2023-11-30 09:30:03 304.0
2023-11-30 10:00:05 303.0
2023-11-30 10:30:02 304.0
2023-11-30 11:00:03 305.0
2023-11-30 11:30:02 309.0
2023-11-30 12:00:03 306.0
2023-11-30 12:30:02 308.0
2023-11-30 13:00:03 309.0
2023-11-30 13:30:02 309.0
2023-11-30 14:00:03 309.0
2023-11-30 14:30:01 307.0
2023-11-30 15:00:03 306.0
2023-11-30 15:30:03 303.0
2023-11-30 16:00:03 301.0
2023-11-30 16:30:01 301.0
2023-11-30 17:00:03 299.0
2023-11-30 17:30:02 295.0
2023-11-30 18:00:03 295.0
2023-11-30 18:30:02 294.0
2023-11-30 19:00:03 294.0
2023-11-30 19:30:02 297.0
2023-11-30 20:00:04 297.0
2023-11-30 20:30:02 300.0
2023-11-30 21:00:03 301.0
2023-11-30 21:30:02 301.0
2023-11-30 22:00:03 299.0
2023-11-30 22:30:01 297.0
2023-11-30 23:00:03 295.0
2023-11-30 23:30:03 293.0
2023-12-01 00:00:08 293.0
2023-12-01 00:30:02 292.0
2023-12-01 01:00:03 291.0
2023-12-01 01:30:03 289.0
2023-12-01 02:00:03 287.0
2023-12-01 02:30:03 287.0
2023-12-01 03:00:03 286.0
2023-12-01 03:30:03 287.0
2023-12-01 04:00:04 289.0
2023-12-01 04:30:01 292.0
2023-12-01 05:00:03 292.0
2023-12-01 05:30:02 293.0
2023-12-01 06:00:03 294.0
2023-12-01 06:30:07 293.0
2023-12-01 07:00:03 294.0
2023-12-01 07:30:01 292.0
2023-12-01 08:00:02 289.0
2023-12-01 08:30:01 288.0
2023-12-01 09:00:02 283.0
2023-12-01 09:30:03 284.0
2023-12-01 10:00:03 281.0
2023-12-01 10:30:04 282.0
2023-12-01 11:00:03 283.0
2023-12-01 11:30:02 284.0
2023-12-01 12:00:02 285.0
2023-12-01 12:30:02 285.0
2023-12-01 13:00:02 286.0
2023-12-01 13:30:02 286.0
2023-12-01 14:00:03 286.0
2023-12-01 14:30:01 286.0
2023-12-01 15:00:02 284.0
2023-12-01 15:30:02 283.0
2023-12-01 16:00:02 280.0
2023-12-01 16:30:02 283.0
2023-12-01 17:00:03 284.0
2023-12-01 17:30:02 287.0
2023-12-01 18:00:03 288.0
2023-12-01 18:30:01 288.0
2023-12-01 19:00:02 288.0
2023-12-01 19:30:02 287.0
2023-12-01 20:00:03 287.0
2023-12-01 20:30:02 283.0
2023-12-01 21:00:02 282.0
2023-12-01 21:30:01 279.0
2023-12-01 22:00:03 279.0
2023-12-01 22:30:02 280.0
2023-12-01 23:00:03 280.0
2023-12-01 23:30:01 280.0
2023-12-02 00:00:07 278.0
2023-12-02 00:30:02 280.0
2023-12-02 01:00:03 280.0
2023-12-02 01:30:01 280.0
2023-12-02 02:00:03 279.0
2023-12-02 02:30:02 279.0
2023-12-02 03:00:03 279.0
2023-12-02 03:30:02 280.0
2023-12-02 04:00:02 280.0
2023-12-02 04:30:02 280.0
2023-12-02 05:00:03 280.0
2023-12-02 05:30:03 280.0
2023-12-02 06:00:03 280.0
2023-12-02 06:30:02 280.0
2023-12-02 07:00:03 278.0
2023-12-02 07:30:02 278.0
2023-12-02 08:00:02 280.0
2023-12-02 08:30:02 279.0
2023-12-02 09:00:03 281.0
2023-12-02 09:30:02 278.0
2023-12-02 10:00:03 277.0
2023-12-02 10:30:02 278.0
2023-12-02 11:00:03 276.0
2023-12-02 11:30:02 279.0
2023-12-02 12:00:03 275.0
2023-12-02 12:30:03 279.0
2023-12-02 13:00:03 277.0
2023-12-02 13:30:01 277.0
2023-12-02 14:00:02 280.0
2023-12-02 14:30:02 280.0
2023-12-02 15:00:03 277.0
2023-12-02 15:30:03 281.0
2023-12-02 16:00:03 279.0
2023-12-02 16:30:02 284.0
2023-12-02 17:00:04 285.0
2023-12-02 17:30:03 283.0
2023-12-02 18:00:02 282.0
2023-12-02 18:30:01 281.0
2023-12-02 19:00:02 282.0
2023-12-02 19:30:02 281.0
2023-12-02 20:00:02 279.0
2023-12-02 20:30:03 280.0
2023-12-02 21:00:03 277.0
2023-12-02 21:30:02 275.0
2023-12-02 22:00:03 277.0
2023-12-02 22:30:02 277.0
2023-12-02 23:00:03 277.0
2023-12-02 23:30:02 279.0
2023-12-03 00:00:07 278.0
2023-12-03 00:30:02 278.0
2023-12-03 01:00:03 278.0
2023-12-03 01:30:02 280.0
2023-12-03 02:00:03 281.0
2023-12-03 02:30:03 282.0
2023-12-03 03:00:02 279.0
2023-12-03 03:30:02 279.0
2023-12-03 04:00:04 278.0
2023-12-03 04:30:01 279.0
2023-12-03 05:00:08 278.0
2023-12-03 05:30:02 279.0
2023-12-03 06:00:02 278.0
2023-12-03 06:30:03 279.0
2023-12-03 07:00:03 280.0
2023-12-03 07:30:02 278.0
2023-12-03 08:00:03 277.0
2023-12-03 08:30:02 277.0
2023-12-03 09:00:03 274.0
2023-12-03 09:30:01 273.0
2023-12-03 10:00:03 274.0
2023-12-03 10:30:02 274.0
2023-12-03 11:00:03 274.0
2023-12-03 11:30:02 271.0
2023-12-03 12:00:02 271.0
2023-12-03 12:30:01 270.0
2023-12-03 13:00:02 271.0
2023-12-03 13:30:02 270.0
2023-12-03 14:00:02 269.0
2023-12-03 14:30:01 268.0
2023-12-03 15:00:03 270.0
2023-12-03 15:30:02 271.0
2023-12-03 16:00:03 271.0
2023-12-03 16:30:04 271.0
2023-12-03 17:00:05 272.0
2023-12-03 17:30:02 271.0
2023-12-03 18:00:03 271.0
2023-12-03 18:30:02 271.0
2023-12-03 19:00:03 270.0
2023-12-03 19:30:02 270.0
2023-12-03 20:00:03 269.0
2023-12-03 20:30:02 270.0
2023-12-03 21:00:02 268.0
2023-12-03 21:30:02 269.0
2023-12-03 22:00:03 267.0
2023-12-03 22:30:03 267.0
2023-12-03 23:00:02 266.0
2023-12-03 23:30:02 266.0
2023-12-04 00:00:03 267.0
2023-12-04 00:30:02 265.0
2023-12-04 01:00:03 266.0
2023-12-04 01:30:03 266.0
2023-12-04 02:00:03 265.0
2023-12-04 02:30:02 267.0
2023-12-04 03:00:02 267.0
2023-12-04 03:30:02 266.0
2023-12-04 04:00:02 266.0
2023-12-04 04:30:02 264.0
2023-12-04 05:00:03 263.0
2023-12-04 05:30:03 262.0
2023-12-04 06:00:03 265.0
2023-12-04 06:30:02 265.0
2023-12-04 07:00:04 264.0
2023-12-04 07:30:02 265.0
2023-12-04 08:00:03 263.0
2023-12-04 08:30:01 263.0
2023-12-04 09:00:03 263.0
2023-12-04 09:30:03 263.0
2023-12-04 10:00:03 263.0
2023-12-04 10:30:02 263.0
2023-12-04 11:00:03 262.0
2023-12-04 11:30:02 262.0
2023-12-04 12:00:03 260.0
2023-12-04 12:30:02 260.0
2023-12-04 13:00:03 261.0
2023-12-04 13:30:02 257.0
2023-12-04 14:00:03 259.0
2023-12-04 14:30:02 256.0
2023-12-04 15:00:02 257.0
2023-12-04 15:30:02 259.0
2023-12-04 16:00:03 263.0
2023-12-04 16:30:02 263.0
2023-12-04 17:00:02 263.0
2023-12-04 17:30:01 266.0
2023-12-04 18:00:04 264.0
2023-12-04 18:30:02 262.0
2023-12-04 19:00:02 263.0
2023-12-04 19:30:02 260.0
2023-12-04 20:00:03 259.0
2023-12-04 20:30:02 259.0
2023-12-04 21:00:02 260.0
2023-12-04 21:30:02 262.0
2023-12-04 22:00:02 264.0
2023-12-04 22:30:02 263.0
2023-12-04 23:00:03 263.0
2023-12-04 23:30:02 265.0
2023-12-05 00:00:08 265.0
2023-12-05 00:30:01 263.0
2023-12-05 01:00:03 265.0
2023-12-05 01:30:02 264.0
2023-12-05 02:00:08 264.0
2023-12-05 02:30:02 264.0
2023-12-05 03:00:03 262.0
2023-12-05 03:30:02 262.0
2023-12-05 04:00:02 263.0
2023-12-05 04:30:03 262.0
2023-12-05 05:00:03 261.0
2023-12-05 05:30:02 262.0
2023-12-05 06:00:03 263.0
2023-12-05 06:30:03 263.0
2023-12-05 07:00:03 265.0
2023-12-05 07:30:01 266.0
2023-12-05 08:00:02 269.0
2023-12-05 08:30:02 270.0
2023-12-05 09:00:03 269.0
2023-12-05 09:30:03 272.0
2023-12-05 10:00:03 267.0
2023-12-05 10:30:03 267.0
2023-12-05 11:00:02 266.0
2023-12-05 11:30:02 264.0
2023-12-05 12:00:05 264.0
2023-12-05 12:30:02 265.0
2023-12-05 13:00:02 267.0
2023-12-05 13:30:02 266.0
2023-12-05 14:00:03 267.0
2023-12-05 14:30:02 268.0
2023-12-05 15:00:03 272.0
2023-12-05 15:30:02 271.0
2023-12-05 16:00:03 273.0
2023-12-05 16:30:02 278.0
2023-12-05 17:00:03 282.0
2023-12-05 17:30:04 284.0
2023-12-05 18:00:03 281.0
2023-12-05 18:30:02 277.0
2023-12-05 19:00:02 275.0
2023-12-05 19:30:02 274.0
2023-12-05 20:00:03 274.0
2023-12-05 20:30:02 274.0
2023-12-05 21:00:02 274.0
2023-12-05 21:30:02 273.0
2023-12-05 22:00:03 272.0
2023-12-05 22:30:02 274.0
2023-12-05 23:00:03 273.0
2023-12-05 23:30:02 276.0
2023-12-06 00:00:04 279.0
2023-12-06 00:30:02 281.0
2023-12-06 01:00:04 282.0
2023-12-06 01:30:01 282.0
2023-12-06 02:00:02 282.0
2023-12-06 02:30:02 282.0
2023-12-06 03:00:03 282.0
2023-12-06 03:30:02 282.0
2023-12-06 04:00:03 280.0
2023-12-06 04:30:04 283.0
2023-12-06 05:00:02 282.0
2023-12-06 05:30:03 282.0
2023-12-06 06:00:03 282.0
2023-12-06 06:30:04 283.0
2023-12-06 07:00:03 285.0
2023-12-06 07:30:02 284.0
2023-12-06 08:00:02 283.0
2023-12-06 08:30:04 280.0
2023-12-06 09:00:03 280.0
2023-12-06 09:30:02 281.0
2023-12-06 10:00:02 282.0
2023-12-06 10:30:02 283.0
2023-12-06 11:00:03 281.0
2023-12-06 11:30:02 280.0
2023-12-06 12:00:03 280.0
2023-12-06 12:30:02 283.0
2023-12-06 13:00:03 288.0
2023-12-06 13:30:02 289.0
2023-12-06 14:00:03 289.0
2023-12-06 14:30:02 289.0
2023-12-06 15:00:02 291.0
2023-12-06 15:30:03 288.0
2023-12-06 16:00:02 287.0
2023-12-06 16:30:02 286.0
2023-12-06 17:00:04 287.0
2023-12-06 17:30:02 287.0
2023-12-06 18:00:03 287.0
2023-12-06 18:30:01 287.0
2023-12-06 19:00:02 287.0
2023-12-06 19:30:02 286.0
2023-12-06 20:00:02 286.0
2023-12-06 20:30:02 287.0
2023-12-06 21:00:02 292.0
2023-12-06 21:30:02 296.0
2023-12-06 22:00:03 298.0
2023-12-06 22:30:01 300.0
2023-12-06 23:00:02 299.0
2023-12-06 23:30:02 299.0
2023-12-07 00:00:03 296.0
2023-12-07 00:30:02 298.0
2023-12-07 01:00:03 299.0
2023-12-07 01:30:03 303.0
2023-12-07 02:00:06 305.0
